Place of Origin: | Shanghai, China |
---|---|
Brand Name: | ZR |
Model Number: | PE |
Minimum Order Quantity: | 1 Piece |
Price: | Price Negotiable |
Packaging Details: | Nude Cargo/Pallet/Wooden Case/Customize |
Delivery Time: | 20-30 days |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 1000PCS/Year |
Type: | Jaw Crusher | Motor Type: | AC Motor |
---|---|---|---|
Motor Power: | 160kw | Application: | Mine, Construction, Railway, Chemistry |
Materials: | River Pebble, Marble, Basalt, Granite, Limestone | Other Material: | Gold Mine, Iron Ore, Copper Mine, Manganese Mine |
Feeding Size: | 0-750mm | Discharge Range: | 95-165mm |
Capacity: | 140-262t/h | HS Code: | 8474209000 |
High Light: | jaw crusher 200 tph,Granite Jaw Rock Crusher Pe 900 X 1200,mobile rock crusher for sale |
Product Basic Parameters
Model: PE900*1200
Motor power(kw): 160
Max feed size(mm): 750
Discharge range(mm): 95-165
Processing capacity(t/h): 140~262
Crushing Type: Primary Crusher, Coarse Crusher, Hard Rock Crusher
Technical Parameters Of Series Products
Model | Max feed size (mm) |
Discharge range (mm) |
Processing capacity (t/h) |
Dimensions (L*W*H)(mm) |
Theoretical weight (ton) |
Motor power (kw) |
PE400*600 | 340 | 40-100 | 16~60 | 1670*1715*1580 | 6.5 | 30 |
PE500*750 | 425 | 50~100 | 45~80 | 2040*1926*1865 | 10.6 | 55 |
PE600*900 | 500 | 60~160 | 50~120 | 2350*1840*2320 | 15.5 | 55 |
PE750*1060 | 630 | 80~140 | 115~210 | 2680*2472*2840 | 29 | 110 |
PE800*1060 | 640 | 100-200 | 136-230 | 2730*2472*2840 | 30 | 110 |
PE870*1060 | 660 | 200~260 | 290~336 | 2660*2556*2800 | 31 | 110 |
PE900*1200 | 750 | 95~165 | 140~262 | 3335*3182*3025 | 50 | 160 |
PE1000*1200 | 850 | 195~265 | 315~342 | 3435*3180*3025 | 51 | 160 |
PE1200*1500 | 1000 | 150~300 | 400~800 | 4590*3732*3843 | 98 | 250 |
PEX-250*1000 | 210 | 25~60 | 16~52 | 1510*1965*1375 | 6.5 | 30-37 |
PEX-250*1200 | 210 | 25~60 | 20~60 | 1680*2192*1430 | 7.7 | 37 |
PEX-300*1200 | 250 | 20~90 | 16~105 | 1990*2320*1735 | 11 | 75 |
PEV-500*900 | 425 | 50~100 | 50~110 | 2047*1890*1945 | 10.9 | 55 |
PEV-600*900 | 500 | 70~130 | 80~170 | 2235*1857*2408 | 13.9 | 75 |
PEV-700*1060 | 650 | 80~140 | 115~220 | 2668*2205*2755 | 24.2 | 110 |
PEV-1000*1200 | 850 | 195~290 | 315~550 | 4478*2434*3430 | 160 |
Profile
As a classic primary crusher with stable performances, PE Jaw Crusher is widely used to crush metallic and non-metallic ores as well as building aggregates or to make artificial sand. It is mainly used as primary crushing machine to crush soft rock, hardrock, and mineral ores.
Features
1)Improve the work area of the crusher by unique V-shaped chamber design.
2)Faster speed, stronger crushing performance, larger handling capacity, and higher crushing efficiency. Compared with PE series jaw crusher, its production capacity is 30% increase and the power consumption is 20% reduction.
3)Adopt an overall welding structure frame, with advantages of good rigidity, high strength, and convenient installation and maintenance. The adjustment of the discharge port is convenient and flexible.
Application Scope
As a primary crusher of ore and rock, this product is widely used in ore mines, metallurgy, building materials, highway, railway, water conservancy, and chemical industry, etc. Treat material like granite, basalt, limestone and iron ore, etc.