Place of Origin: | Shanghai, China |
---|---|
Brand Name: | ZR |
Model Number: | PCL |
Minimum Order Quantity: | 1 Piece |
Price: | Price Negotiable |
Packaging Details: | Nude Cargo/Pallet/Wooden Case/Customize |
Delivery Time: | 20-30 days |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 1000PCS/Year |
Structure: | Vertical | Theory: | High-Speed Grinder |
---|---|---|---|
Crushing Level: | Crushing | Application: | Chemical Industry, Pharmacy, Railroad, Construction, Metallurgy, Mine Industry |
Material: | Basalt,Granite,Quartz,Gold/Copper/Iron Ore,Ect | Other Material: | Manganese/Lead/Zinc Ore,Marble,Quartz, Ect |
Rotary Speed: | 1460pm | Maximum Feed: | 50mm |
Capacity: | 80-250T/H | HS Code: | 8474209000 |
Highlight: | Vertical Shaft Impact Crusher,250tph Vsi Vertical Shaft Impact Crusher,vertical shaft impactor |
Product Basic Parameters
Rotor Speed: 1460rpm
Max Feed Size: 50mm
Power: 200*2kw
Production Capacity: 80-250t/h
Crushing Type: Tertiary Crusher, Secondary Crusher, Hard Rock Crusher, Vertical Shaft Impact Crusher
Basic parameters
Model | Rotor speed (rpm) | Max feed size (mm) | Power (kw) | Production capacity (Ton/H) |
PCL6000 | 1761 | 43 | 132 | 53~160 |
PCL7000 | 1572 | 50 | 100*2 | 60~180 |
PCL8000 | 1572 | 50 | 160*2 | 70~200 |
PCL8500 | 1460 | 50 | 200*2 | 80~250 |
PCL9000 | 1460 | 50 | 250*2 | 80~280 |
PCL9500 | 1420 | 50 | 280*2 | 100~320 |
PCL10000 | 1380 | 50 | 315*2 | 120~400 |
Profile
The PCL Series Sand Making Machine is mainly used in sand processing plant. PCL Sand Maker has multiple independent property rights and integrates 3 kinds of crushing modes. Now, PCL Sand Maker is the core equipment in machine-made sand industry.
Application Scope