Type: | Hammer Crusher | Motor Type: | AC Motor |
---|---|---|---|
Motor Power: | 200kw | Application: | Chemical, Construction, Mineral Industry |
Materials: | Limestone,Slag,Coke,Coal And Other Materials | Feeding Size: | 0-200mm |
Discharge Range: | 5-8mm | Clinker Treatment: | 70-150T/H |
Limestone Treatment: | 70-160T/H | HS Code: | 8474209000 |
High Light: | 200kw mini hammer mill rock crusher,200kw Hammer Mill Rock Crusher,200kw stone crusher hammer mill |
Technical Parameters
Model: PCD1414
Max Feed Size: 200mm
Production Capacity Of Clinker: 70-150t/h
Production Capacity Of Limestone:70-160t/h
Average Discharge Size: 5-8mm
Motor Power: 200kw
Technical Parameters Of PCD Serial
Model | Max feed (mm) |
Treat capacity(T/H) | Average Discharge granularity (mm) |
Power (kw) |
Dimension(mm) | |
Clinker | Limestone | |||||
PC-D-8040 | <80 | 15~20 | 20~25 | 3 | 37 | 1395*1506*1390 |
PC-D-8080 | <80 | 25~30 | 30~40 | 3 | 45 | 1395*1906*1390 |
PC-D-9080 | <100 | 40~45 | 45~50 | 3 | 45 | 1754*1906*1659 |
PC-D-9010 | <100 | 45~50 | 50~55 | 3 | 55 | 1754*2176*1659 |
PC-D-1010 | <150 | 50~60 | 60~70 | 3~5 | 90 | 2138*2590*2021 |
PC-D-1210 | <200 | 60~80 | 70~90 | 3~5 | 110 | 2524*2716*2325 |
PC-D-1212 | <200 | 60~100 | 70~110 | 3~5 | 132 | 2524*2866*2325 |
PC-D-1414 | <200 | 70~150 | 70~160 | 5~8 | 200 | 2550*3120*2670 |
PC-D-1616 | <200 | 100~210 | 110~260 | 5~8 | 250 | 2922*3564*2900 |
PC-D-1818 | <200 | 120~270 | 130~310 | 5~10 | 315 | 3121*3754*3150 |
Product Usage
The PCD1414 Stone Rock Hummer Mill Crushercrusher is mainly used in aggregate plant(stone crushing plant), ore rock crushing plant, mineral processing plant, solid waste recycling plant, coal crushing plant, etc.