Place of Origin: | Shanghai, China |
---|---|
Brand Name: | ZR |
Model Number: | XL |
Minimum Order Quantity: | 1 Piece |
Price: | Price Negotiable |
Packaging Details: | Nude Cargo/Pallet/Wooden Case/Customize |
Delivery Time: | 20-30 days |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 1000PCS/Year |
Model NO.: | XL | Screw Diameter: | 915mm |
---|---|---|---|
Rotation Speed: | 21rmp | Max Enter Particle: | 10mm |
Flume Length: | 7585mm | Treat Capacity: | 100t/h |
Motor Power: | 11kw | Water Consumption: | 10-80t/h |
Application: | Aggregate, River Sand, Solid Waste, Sea Sand | HS Code: | 8474100000 |
Highlight: | 915mm Screw Mobile Sand Washing Plant,915mm fine material washers,Spiral Sand Washer |
Technical Parameters
Model: XL915
Screw Diameter: 915mm
Flume length: 7585mm
Max Enter Particle Size: 10mm
Treat Capacity: 100t/h
Speed of screw: 21rpm
Motor Power: 11kw
Water consumption: 10-80t/h
Model technical parameters
Machine model | XL915 | 2XL915 | XL1115 | 2XL1115 |
Screw dia.(mm) | 915 | 915 | 1115 | 1115 |
Flume length(mm) | 7585 | 7585 | 9782 | 9782 |
Enter particle(mm) | ≤10 | ≤10 | ≤10 | ≤10 |
Treat capacity(t/h) | 100 | 200 | 175 | 350 |
Speed of screw(r/min) | 21 | 21 | 17 | 17 |
Motor power(kw) | 11 | 2*11 | 15 | 2*15 |
Water consumption(t/h) | 10-80 | 20-160 | 20-150 | 40-300 |
Outline dimension(mm) | 8500*2810*3600 | 8420*3765*3960 | 10970*3945*4720 | 10970*5250*4720 |
Machine weight(t) | 6.27 | 11.11 | 10.18 | 17.94 |
Remark: Other specifications can be customized according to user's requirement
Profile
XL series screw type sand gravel washer can clean and separate soil and sundries in sand and stone, it has a novel seal structure, adjustable overflow weir plate, and reliable transmission device, to ensure cleaning and dehydration effect. It is widely used in highways, hydropower, construction, and other industries for washing, sorter, and removing impurities. Wash fine and coarse-grained material, especially suitable for building and road construction.
Application Field
1.Aggregate Washing: Pebble, Basalt, Limestone, Granite, Andsite, Etc.
2.River Sand Washing: Naturel River Sand.
3.Solid Waste Washing: Construction Waste.
4.Sea Sand Washing: Sea Sand, Beach Sand, Etc