Type: | Sand Recovery Machine | Capacity: | 200-280t/h |
---|---|---|---|
Vibration Power: | 2*3.7kw | Pump Power: | 2*22kw |
Concentrator(Diameter & Numbers): | 350mm*4 | Application: | Mine,Railway,Chemistry,Quarry |
Materials: | Basalt,Granite,Quartz,Gold/Copper/Iron Ore,Ect | HS Code: | 84741000 |
High Light: | 280tph River Sand Mining Machinery 3.7kw,Sand Mining Machinery Recovery 3.7kw,280tph Fine sand recycling machine 3.7kw |
Technical Parameters
Model: 1842-4
Processing capacity: 200-280t/h
Vibration power: 2*3.7kw
Pump power: 2*22kw
Concentrator: 350mm*4
Model Technical Parameters
Note: The pump is divided into the vertical pump and horizontal pump, after treatment, solid particles above 200 mesh and solid content 70%-80%.
The treatment capacity (treatability) varies according to the solid content.
Model | Processing capacity (Ton/h) |
Vibration power (KW) |
Pump power (KW) |
Concentrator | Dimensions (L*W*H)(mm) |
Theoretical weight (L*W*H)(mm) |
SG90-1 | 50-70 | 2*1.1 | 7.5-11 | 350 | 2840*1270*3016 | 1.5 |
SG90-2 | 70-100 | 2*1.1 | 15 | 250*2 | 2840*1270*3016 | 1.5 |
SG1530-2 | 100-150 | 2*3 | 22 | 300*2 | 3600*1980*3300 | 3.8 |
SG1530-4 | 180-200 | 2*3 | 18.5*2 | 300*4 | 3600*1980*3300 | 4 |
SG1842-2 | 180-200 | 2*3.7 | 18.5*2 | 400*2 | 4800*2274*3750 | 4.5 |
SG1842-4 | 200-280 | 2*3.7 | 22*2 | 350*4 | 4800*2274*3750 | 4.7 |
SG2046-2 | 200-220 | 2*5.5 | 22*2 | 400*2 | 4790*2522*3750 | 5 |
SG2046-4 | 220-320 | 2*5.5 | 22*2 | 350*4 | 4790*2522*3750 | 5.2 |
SG2246-2 | 220-350 | 2*5.5 | 22*2 | 350*4 | 4790*2722*3750 | 6 |
SG2246-4 | 250-380 | 2*5.5 | 30*2 | 400*4 | 4790*2722*3750 | 6.4 |
SG2446-2 | 220-350 | 2*5.5 | 22*2 | 350*4 | 4790*2922*3750 | 6.8 |
SG2446-4 | 250-380 | 2*5.5 | 30*2 | 400*4 | 4790*2922*3750 | 7 |
Advantages and Characteristics
• The fine sand recovery device can effectively reduce the loss of fine sand and control it within 5 ~ 10%. The problems in artificial material processing system are well solved which includes the fineness modulus of finished sand is high and the content of stone powder is low.
•The synthetic plastic used for dewatering screen, sieve plate, and spray head is developed by our factory together with several polymer research units, through repeated experiments, the life span of the material is 5-6 times longer than that of steel plate. It is wear-resistant and difficult to block holes.
• Fine sand recovery system can recover fine grain material up to 90% of the total emission. There are unparalleled technical and economic advantages over other equipment.
•The fine particles are fully recovered, which reduces the workload of the sedimentation tank, the cost of clearing tank also been reduced.
•Fine sand recovery system reduces the natural storage time of fine materials that can be directly transported to the market.
•Design, refit and applied to more fields such as commercial concrete companies, wharf sand absorption, and other industries according to the different requirements from the users.
Hydrocyclone is mainly used in mineral processing
1 Heavy-medium cyclone is the common heavy-medium separation equipment.
2 As grading equipment in grinding circuit, especially as grading equipment for fine grinding.
3. Desliming and concentrating ore pulp.