Place of Origin: | Shanghai, China |
---|---|
Brand Name: | ZR |
Model Number: | PCL |
Minimum Order Quantity: | 1 Piece |
Price: | Price Negotiable |
Packaging Details: | Nude Cargo/Pallet/Wooden Case/Customize |
Delivery Time: | 20-30 days |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 1000PCS/Year |
Structure: | Vertical | Theory: | High-Speed Grinder |
---|---|---|---|
Crushing Level: | Crushing | Application: | Chemical Industry, Pharmacy, Railroad, Construction, Metallurgy, Mine Industry |
Material: | Basalt,Granite,Quartz,Gold/Copper/Iron Ore,Ect | Other Material: | Manganese/Lead/Zinc Ore,Marble,Quartz, Ect |
Rotary Speed: | 1420pm | Maximum Feed: | 50mm |
Capacity: | 100-320t/h | HS Code: | 8474209000 |
High Light: | PCL 9500 Vertical Shaft Impact Crusher,320th Vertical Shaft Impact Crusher,PCL vertical shaft impactor |
Product Basic Parameters
Rotor Speed: 1420rpm
Max Feed Size: 50mm
Power: 280*2kw
Production Capacity: 100-320t/h
Crushing Type: Tertiary Crusher, Secondary Crusher, Hard Rock Crusher, Vertical Shaft Impact Crusher
Basic parameters
Model | Rotor speed (rpm) | Max feed size (mm) | Power (kw) | Production capacity (Ton/H) |
PCL6000 | 1761 | 43 | 132 | 53~160 |
PCL7000 | 1572 | 50 | 100*2 | 60~180 |
PCL8000 | 1572 | 50 | 160*2 | 70~200 |
PCL8500 | 1460 | 50 | 200*2 | 80~250 |
PCL9000 | 1460 | 50 | 250*2 | 80~280 |
PCL9500 | 1420 | 50 | 280*2 | 100~320 |
PCL10000 | 1380 | 50 | 315*2 | 120~400 |
Profile
The PCL series sand-making machine produced by our company is not only suitable for hard material but also used in the industries for fine crushing and ultrafine crushing that material performance varies greatly, such as the artificial sand, cement pre-grinding, ore mine, refractory, etc. Broken material: granite, basalt, limestone, quartzite, gneiss, cement clinker, concrete aggregate, ceramic raw material, ore of iron, gold, and copper, corundum, bauxite, silica, and so on.
Application Scope